Beskrivning
Machine | MV4800S |
Travel (X/ Y/ Z) in mm | 800/600/510 |
Travel (U/ V) in mm | 200/200 (+/- 100) |
Taper angle (workpiece height) in °/mm | 15/355 30/155 |
Max. workpiece dimensions (W x D x H) in mm | 1250x1020x505 |
Max. workpiece weight in kg | 3000 |
Table dimensions (W x D) in mm | 1080×780 |
Table layout | Hardened four-sided table |
Possible wire diameters in mm | 0,15-0,3 |
Wire spool capacity in kg | 10/16/20/25 |
Automatic wire threader / wire chopper | Yes |
Overall dimensions (W x D x H) in mm | 3130x3475x2815 |
Machine weight in kg | 5700 |
Mains voltage | 3-phase 400 V/AC ± 10%, 50/60 Hz, 13 kVA |
Filter system | |
Tank capacity in l | 1480 |
Filter particle size in µm / filter elements | 3/2 |
Temperature control | Dielectric cooling unit |
Weight (dry) in kg | 450 |
Generator | |
Power supply unit | Regenerative transistor pulse type |
Cooling method | Fully sealed / indirect air cooling |
Max. output current in A | 50 |
Dimensions (W x D x H) in mm | 600x650x1765 |
Weight in kg | 240 |
Control | |
Input method | Keyboard, USB flash drive, Ethernet, 19″ touchscreen |
Control system | CNC, closed circuit |
Min. command step (X / Y / Z / U / V ) in µm | 0,1 |
Min. axis resolution in µm | 0,05 |