Beskrivning
| Machine | MX900 |
| Travel (X/ Y/ Z) in mm | 300/300/120 |
| Travel (U/ V) in mm | (+/- 60) |
| Taper angle (workpiece height) in °/mm | Max. 15° |
| Max. workpiece dimensions (W x D x H) in mm | 500x500x100 |
| Max. workpiece weight in kg | 300 |
| Table dimensions (W x D) in mm | 560×505 |
| Table layout | Hardened 4-sided table |
| Possible wire diameters in mm | 0,05-0,2 |
| Wire spool capacity in kg | 10 |
| Automatic wire threader / wire chopper | Yes |
| Overall dimensions (W x D x H) in mm | 2335x2965x2203 |
| Machine weight in kg | 3400 |
| Mains voltage | 3-phase 400 V/AC ± 10%, 50/60 Hz, 13 kVA |
| Filter system | |
| Tank capacity in l | 325 (Initial filling 350 l) |
| Filter particle size in µm / filter elements | 3/2 |
| Temperature control | Dielectric cooling unit |
| Weight (dry) in kg | 600 |
| Generator | |
| Power supply unit | Regenerative transistor pulse type |
| Cooling method | Fully sealed / indirect air cooling |
| Max. output current in A | 50 |
| Dimensions (W x D x H) in mm | 600x650x1765 |
| Weight in kg | 240 |
| Control | |
| Input method | Keyboard, USB flash drive, Ethernet, 19″ touchscreen |
| Control system | 19″ touchscreen / CNC, closed circuit |
| Min. command step (X / Y / Z / U / V ) in µm | 0,1 |
| Min. axis resolution in µm | 0,05 |




